Before 2019, Lamborghini have only 2 different models: The Huracan and The Aventador. And then, The Urus came, a super luxury SUV (I’ve seen some in Dubai, this car looks amazing!).
Despite the multiplication of models and cause The Urus doubled the sales of Lamborghini between 2017 to 2019 (see below) Volkswagen (the owner of Lamborghini via Audi AG) wants to keep the Italian brand as a super exclusive car brand and decided to limit the production and sales under 8,500 per year.
Years | Number of unit sell | Notes |
1999 | 264 | |
2000 | 291 | |
2001 | 280 | End of production of The Diablo, produced between 1990 to 2001. Only 3,000 models were produced. |
2002 | 442 | Murciélago (3,066 models produced between 2002 to 2006) |
2003 | 1357 | Gallardo (14,022 models produced between 2003 to 2013) |
2004 | 1678 | |
2005 | 1436 | |
2006 | 2,095 | |
2007 | 2,406 | |
2008 | 2,430 | Reventon (21 models produced) |
2009 | 1,515 | |
2010 | 1,302 | |
2011 | 1,602 | Aventador (10,000 models produced in phase 1 (2011-2017)) Sesto Elemento (20 models produced) |
2012 | 2,083 | |
2013 | 2,121 | Veneno (12 models in the world) |
2014 | 2,530 | Huracan |
2015 | 3,245 | |
2016 | 3,457 | Centenario (40 models produced) |
2017 | 3,818 | |
2018 | 5,750 | Urus (10,000 models produced by July 2020) |
2019 | 8,205 | |
2020 | 7,430 |
We can notice 2 trends with this table. Audi transformed Lamborghini from a Luxury Sports Car brand to an Exponential Luxury Sports Car brand. Without letting go away from the specific niche where Lamborghini was, Audi & Volkswagen successfully 10X the sales in less than 10 years and over 40X in 20 years (264 cars sold in 1999 versus 2,430 in 2008 – 8,205 in 2019). And despite the huge boom of the sales, Lamborghini still has this aura around each of their cars.
When you ask to someone what they feel when they see a Lamborghini, most of the time they will tell you “Luxury”.
Become the Lamborghini of your industry/niche. Without dropping value in your offer, you can multiply the number of sales and Lamborghini represents the true potential between Exponential and Luxury.